Following flight routes and schedule is for general information and is subjected to change. Please refer Airline’s website in case of discrepancy.
Departure/Destination | Flight_No | AC_Type | Frequency | Departure Time | Arrival Time | Stops | |
AHMEDABAD to KOLKATA Go Air Flights Schedule | G8 532 | A320 | Daily | 0630 | 0910 | ||
AHMEDABAD to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 368 | A320 | Daily | 0925 | 1040 | ||
AHMEDABAD to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 370 | A320 | Daily | 1955 | 2110 | ||
AHMEDABAD to PUNE Go Air Flights Schedule | G8 633 | A320 | Daily | 2120 | 2230 | ||
BAGDOGRA to DELHI Go Air Flights Schedule | G8 154 | A320 | Daily | 1515 | 1740 | ||
BANGALORE to DELHI Go Air Flights Schedule | G8 116 | A320 | Daily | 0815 | 1105 | ||
BANGALORE to DELHI Go Air Flights Schedule | G8 285 | A320 | Daily | 1700 | 2120 | 1 | |
BANGALORE to DELHI Go Air Flights Schedule | G8 118 | A320 | Daily | 2050 | 2330 | ||
BANGALORE to GOA Go Air Flights Schedule | G8 285 | A320 | Daily | 1700 | 1810 | ||
BANGALORE to LUCKNOW Go Air Flights Schedule | G8 395 | A320 | Daily | 0730 | 1200 | 1 | |
BANGALORE to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 322 | A320 | Daily | 0545 | 0710 | ||
BANGALORE to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 395 | A320 | Daily | 0730 | 0855 | ||
BANGALORE to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 320 | A320 | Daily | 1140 | 1310 | ||
BANGALORE to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 326 | A320 | Daily | 2045 | 2225 | ||
BANGALORE to NAGPUR Go Air Flights Schedule | G8 283 | A320 | Daily | 0545 | 0850 | 1 | |
BANGALORE to PUNE Go Air Flights Schedule | G8 283 | A320 | Daily | 0545 | 0710 | ||
BANGALORE to PUNE Go Air Flights Schedule | G8 241 | A320 | Daily | 1645 | 1805 | ||
BHUBANESHWAR to DELHI Go Air Flights Schedule | G8 162 | A320 | Daily | 0840 | 1105 | ||
BHUBANESHWAR to KOLKATA Go Air Flights Schedule | G8 244 | A320 | Daily | 2015 | 2115 | ||
BHUBANESHWAR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 243 | A320 | Daily | 0800 | 1030 | ||
CHANDIGARH to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 382 | A320 | Daily | 1125 | 1350 | ||
CHANDIGARH to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 384 | A320 | Daily | 1900 | 2115 | ||
CHENNAI(MADRAS) to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 302 | A320 | Daily | 0515 | 0705 | ||
CHENNAI(MADRAS) to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 304 | A320 | Daily | 1345 | 1540 | ||
CHENNAI(MADRAS) to PORT BLAIR Go Air Flights Schedule | G8 305 | A320 | Daily | 0815 | 1030 | ||
CHENNAI(MADRAS) to PUNE Go Air Flights Schedule | G8 451 | A320 | Daily | 2050 | 2230 | ||
COCHIN to DELHI Go Air Flights Schedule | G8 345 | A320 | Daily | 1920 | 0005 | 1 | |
COCHIN to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 348 | A320 | Daily | 1300 | 1455 | ||
COCHIN to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 345 | A320 | Daily | 1920 | 2115 | ||
DELHI to BAGDOGRA Go Air Flights Schedule | G8 153 | A320 | Daily | 1240 | 1445 | ||
DELHI to BANGALORE Go Air Flights Schedule | G8 113 | A320 | 2 | 0750 | 1110 | ||
DELHI to BANGALORE Go Air Flights Schedule | G8 113 | A320 | 134567 | 0835 | 1110 | ||
DELHI to BANGALORE Go Air Flights Schedule | G8 286 | A320 | Daily | 1145 | 1600 | 1 | |
DELHI to BANGALORE Go Air Flights Schedule | G8 117 | A320 | Daily | 1730 | 2010 | ||
DELHI to BHUBANESHWAR Go Air Flights Schedule | G8 161 | A320 | Daily | 0600 | 0810 | ||
DELHI to COCHIN Go Air Flights Schedule | G8 336 | A320 | Daily | 1410 | 1845 | 1 | |
DELHI to GOA Go Air Flights Schedule | G8 286 | A320 | Daily | 1145 | 1415 | ||
DELHI to GUWAHATI Go Air Flights Schedule | G8 151 | A320 | Daily | 1140 | 1400 | ||
DELHI to JAMMU Go Air Flights Schedule | G8 180 | A320 | Daily | 1130 | 1405 | 1 | |
DELHI to JAMMU Go Air Flights Schedule | G8 199 | A320 | Daily | 1320 | 1435 | ||
DELHI to JAMMU Go Air Flights Schedule | G8 185 | A320 | Daily | 1355 | 1520 | ||
DELHI to KOLKATA Go Air Flights Schedule | G8 101 | A320 | Daily | 0550 | 0800 | ||
DELHI to KOLKATA Go Air Flights Schedule | G8 103 | A320 | Daily | 1845 | 2100 | ||
DELHI to LEH Go Air Flights Schedule | G8 193 | A320 | Daily | 0845 | 1005 | ||
DELHI to LUCKNOW Go Air Flights Schedule | G8 181 | A320 | Daily | 0525 | 0630 | ||
DELHI to LUCKNOW Go Air Flights Schedule | G8 187 | A320 | Daily | 1630 | 1725 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 330 | A320 | Daily | 0705 | 0910 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 334 | A320 | Daily | 0810 | 1015 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 332 | A320 | Daily | 1050 | 1250 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 336 | A320 | Daily | 1410 | 1615 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 340 | A320 | Daily | 1745 | 1955 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 346 | A320 | Daily | 1950 | 2205 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 342 | A320 | Daily | 2040 | 2245 | ||
DELHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 344 | A320 | Daily | 2235 | 0045 | ||
DELHI to PATNA Go Air Flights Schedule | G8 140 | A320 | Daily | 1035 | 1215 | ||
DELHI to PATNA Go Air Flights Schedule | G8 149 | A320 | Daily | 1510 | 1645 | ||
DELHI to PORT BLAIR Go Air Flights Schedule | G8 101 | A320 | Daily | 0550 | 1055 | 1 | |
DELHI to PUNE Go Air Flights Schedule | G8 173 | A320 | 123457 | 0840 | 1045 | ||
DELHI to PUNE Go Air Flights Schedule | G8 177 | A320 | Daily | 1825 | 2025 | ||
DELHI to PUNE Go Air Flights Schedule | G8 175 | A320 | Daily | 1940 | 2145 | ||
DELHI to RANCHI Go Air Flights Schedule | G8 145 | A320 | Daily | 0610 | 0755 | ||
DELHI to RANCHI Go Air Flights Schedule | G8 147 | A320 | Daily | 1755 | 1940 | ||
DELHI to SRINAGAR Go Air Flights Schedule | G8 191 | A320 | Daily | 0740 | 0905 | ||
DELHI to SRINAGAR Go Air Flights Schedule | G8 180 | A320 | Daily | 1130 | 1245 | ||
DELHI to SRINAGAR Go Air Flights Schedule | G8 199 | A320 | Daily | 1320 | 1600 | 1 | |
GOA to BANGALORE Go Air Flights Schedule | G8 286 | A320 | Daily | 1445 | 1600 | ||
GOA to DELHI Go Air Flights Schedule | G8 285 | A320 | Daily | 1840 | 2120 | ||
GOA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 376 | A320 | Daily | 0655 | 0755 | ||
GOA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 378 | A320 | Daily | 1300 | 1425 | ||
GOA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 372 | A320 | Daily | 1520 | 1630 | ||
GOA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 374 | A320 | Daily | 1700 | 1745 | ||
GOA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 380 | A320 | Daily | 2335 | 0045 | ||
GUWAHATI to DELHI Go Air Flights Schedule | G8 152 | A320 | Daily | 1430 | 1705 | ||
GUWAHATI to KOLKATA Go Air Flights Schedule | G8 546 | A320 | Daily | 1120 | 1240 | ||
JAIPUR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 394 | A320 | Daily | 0810 | 0955 | ||
JAIPUR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 392 | A320 | Daily | 1715 | 1910 | ||
JAMMU to DELHI Go Air Flights Schedule | G8 180 | A320 | Daily | 1435 | 1545 | ||
JAMMU to DELHI Go Air Flights Schedule | G8 199 | A320 | Daily | 1505 | 1750 | 1 | |
JAMMU to DELHI Go Air Flights Schedule | G8 186 | A320 | Daily | 1550 | 1715 | ||
JAMMU to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 387 | A320 | Daily | 1420 | 1815 | 1 | |
JAMMU to SRINAGAR Go Air Flights Schedule | G8 387 | A320 | Daily | 1420 | 1505 | ||
JAMMU to SRINAGAR Go Air Flights Schedule | G8 199 | A320 | Daily | 1505 | 1600 | ||
KOLKATA to AHMEDABAD Go Air Flights Schedule | G8 537 | A320 | Daily | 1635 | 1925 | ||
KOLKATA to BHUBANESHWAR Go Air Flights Schedule | G8 243 | A320 | Daily | 0630 | 0730 | ||
KOLKATA to DELHI Go Air Flights Schedule | G8 102 | A320 | Daily | 1420 | 1650 | ||
KOLKATA to DELHI Go Air Flights Schedule | G8 104 | A320 | Daily | 2135 | 2355 | ||
KOLKATA to GUWAHATI Go Air Flights Schedule | G8 545 | A320 | Daily | 0940 | 1050 | ||
KOLKATA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 243 | A320 | Daily | 0630 | 1030 | 1 | |
KOLKATA to PATNA Go Air Flights Schedule | G8 541 | A320 | Daily | 1310 | 1420 | ||
KOLKATA to PORT BLAIR Go Air Flights Schedule | G8 101 | A320 | Daily | 0835 | 1055 | ||
LEH to DELHI Go Air Flights Schedule | G8 194 | A320 | Daily | 1035 | 1155 | ||
LUCKNOW to BANGALORE Go Air Flights Schedule | G8 396 | A320 | Daily | 1815 | 2240 | 1 | |
LUCKNOW to DELHI Go Air Flights Schedule | G8 182 | A320 | Daily | 0700 | 0800 | ||
LUCKNOW to DELHI Go Air Flights Schedule | G8 188 | A320 | Daily | 1755 | 1900 | ||
LUCKNOW to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 398 | A320 | Daily | 1230 | 1450 | ||
LUCKNOW to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 396 | A320 | Daily | 1815 | 2025 | ||
MUMBAI (BOMBAY) to AHMEDABAD Go Air Flights Schedule | G8 367 | A320 | Daily | 0740 | 0855 | ||
MUMBAI (BOMBAY) to AHMEDABAD Go Air Flights Schedule | G8 369 | A320 | Daily | 1920 | 2035 | ||
MUMBAI (BOMBAY) to BANGALORE Go Air Flights Schedule | G8 317 | A320 | Daily | 0605 | 0740 | ||
MUMBAI (BOMBAY) to BANGALORE Go Air Flights Schedule | G8 323 | A320 | Daily | 1430 | 1610 | ||
MUMBAI (BOMBAY) to BANGALORE Go Air Flights Schedule | G8 396 | A320 | Daily | 2105 | 2240 | ||
MUMBAI (BOMBAY) to BANGALORE Go Air Flights Schedule | G8 325 | A320 | Daily | 2210 | 0005 | ||
MUMBAI (BOMBAY) to BHUBANESHWAR Go Air Flights Schedule | G8 244 | A320 | Daily | 1725 | 1945 | ||
MUMBAI (BOMBAY) to CHANDIGARH Go Air Flights Schedule | G8 381 | A320 | Daily | 0835 | 1055 | ||
MUMBAI (BOMBAY) to CHANDIGARH Go Air Flights Schedule | G8 383 | A320 | Daily | 1615 | 1830 | ||
MUMBAI (BOMBAY) to CHENNAI(MADRAS) Go Air Flights Schedule | G8 305 | A320 | Daily | 0550 | 0740 | ||
MUMBAI (BOMBAY) to CHENNAI(MADRAS) Go Air Flights Schedule | G8 303 | A320 | Daily | 1825 | 2020 | ||
MUMBAI (BOMBAY) to COCHIN Go Air Flights Schedule | G8 347 | A320 | Daily | 1045 | 1230 | ||
MUMBAI (BOMBAY) to COCHIN Go Air Flights Schedule | G8 336 | A320 | Daily | 1650 | 1845 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 329 | A320 | Daily | 0600 | 0805 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 327 | A320 | Daily | 0745 | 0955 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 319 | A320 | Daily | 0955 | 1210 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 337 | A320 | Daily | 1105 | 1310 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 339 | A320 | Daily | 1735 | 2005 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 341 | A320 | Daily | 1950 | 2205 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 343 | A320 | Daily | 2035 | 2250 | ||
MUMBAI (BOMBAY) to DELHI Go Air Flights Schedule | G8 345 | A320 | Daily | 2200 | 0005 | ||
MUMBAI (BOMBAY) to GOA Go Air Flights Schedule | G8 375 | A320 | Daily | 0525 | 0625 | ||
MUMBAI (BOMBAY) to GOA Go Air Flights Schedule | G8 377 | A320 | Daily | 1135 | 1230 | ||
MUMBAI (BOMBAY) to GOA Go Air Flights Schedule | G8 371 | A320 | Daily | 1340 | 1450 | ||
MUMBAI (BOMBAY) to GOA Go Air Flights Schedule | G8 373 | A320 | Daily | 1525 | 1630 | ||
MUMBAI (BOMBAY) to GOA Go Air Flights Schedule | G8 379 | A320 | Daily | 2155 | 2305 | ||
MUMBAI (BOMBAY) to JAIPUR Go Air Flights Schedule | G8 390 | A320 | Daily | 0555 | 0740 | ||
MUMBAI (BOMBAY) to JAIPUR Go Air Flights Schedule | G8 391 | A320 | Daily | 1505 | 1645 | ||
MUMBAI (BOMBAY) to JAMMU Go Air Flights Schedule | G8 387 | A320 | Daily | 1125 | 1350 | ||
MUMBAI (BOMBAY) to KOLKATA Go Air Flights Schedule | G8 244 | A320 | Daily | 1725 | 2115 | 1 | |
MUMBAI (BOMBAY) to LUCKNOW Go Air Flights Schedule | G8 395 | A320 | Daily | 0940 | 1200 | ||
MUMBAI (BOMBAY) to LUCKNOW Go Air Flights Schedule | G8 397 | A320 | Daily | 1535 | 1745 | ||
MUMBAI (BOMBAY) to NAGPUR Go Air Flights Schedule | G8 142 | A320 | Daily | 1845 | 2020 | ||
MUMBAI (BOMBAY) to PATNA Go Air Flights Schedule | G8 385 | A320 | Daily | 1115 | 1340 | ||
MUMBAI (BOMBAY) to PORT BLAIR Go Air Flights Schedule | G8 305 | A320 | Daily | 0550 | 1030 | 1 | |
MUMBAI (BOMBAY) to RANCHI Go Air Flights Schedule | G8 385 | A320 | Daily | 1115 | 1455 | 1 | |
MUMBAI (BOMBAY) to SRINAGAR Go Air Flights Schedule | G8 387 | A320 | Daily | 1125 | 1505 | 1 | |
NAGPUR to BANGALORE Go Air Flights Schedule | G8 284 | A320 | Daily | 2050 | 2355 | 1 | |
NAGPUR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 141 | A320 | Daily | 0920 | 1100 | ||
NAGPUR to PUNE Go Air Flights Schedule | G8 284 | A320 | Daily | 2050 | 2205 | ||
PATNA to DELHI Go Air Flights Schedule | G8 144 | A320 | Daily | 1245 | 1430 | ||
PATNA to DELHI Go Air Flights Schedule | G8 150 | A320 | Daily | 1715 | 1855 | ||
PATNA to KOLKATA Go Air Flights Schedule | G8 542 | A320 | Daily | 1450 | 1600 | ||
PATNA to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 385 | A320 | Daily | 1410 | 1750 | 1 | |
PATNA to RANCHI Go Air Flights Schedule | G8 385 | A320 | Daily | 1410 | 1455 | ||
PORT BLAIR to CHENNAI(MADRAS) Go Air Flights Schedule | G8 304 | A320 | Daily | 1100 | 1310 | ||
PORT BLAIR to DELHI Go Air Flights Schedule | G8 102 | A320 | Daily | 1125 | 1650 | 1 | |
PORT BLAIR to KOLKATA Go Air Flights Schedule | G8 102 | A320 | Daily | 1125 | 1350 | ||
PORT BLAIR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 304 | A320 | Daily | 1100 | 1540 | 1 | |
PUNE to AHMEDABAD Go Air Flights Schedule | G8 634 | A320 | Daily | 2300 | 0010 | ||
PUNE to BANGALORE Go Air Flights Schedule | G8 242 | A320 | Daily | 1835 | 2000 | ||
PUNE to BANGALORE Go Air Flights Schedule | G8 284 | A320 | Daily | 2235 | 2355 | ||
PUNE to CHENNAI(MADRAS) Go Air Flights Schedule | G8 452 | A320 | Daily | 2300 | 0040 | ||
PUNE to DELHI Go Air Flights Schedule | G8 174 | A320 | 123457 | 1115 | 1320 | ||
PUNE to DELHI Go Air Flights Schedule | G8 178 | A320 | Daily | 2055 | 2305 | ||
PUNE to DELHI Go Air Flights Schedule | G8 176 | A320 | Daily | 2215 | 0025 | ||
PUNE to NAGPUR Go Air Flights Schedule | G8 283 | A320 | Daily | 0740 | 0850 | ||
RANCHI to DELHI Go Air Flights Schedule | G8 146 | A320 | Daily | 0825 | 1005 | ||
RANCHI to DELHI Go Air Flights Schedule | G8 148 | A320 | Daily | 2010 | 2205 | ||
RANCHI to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 385 | A320 | Daily | 1525 | 1750 | ||
SRINAGAR to DELHI Go Air Flights Schedule | G8 192 | A320 | Daily | 0935 | 1045 | ||
SRINAGAR to DELHI Go Air Flights Schedule | G8 180 | A320 | Daily | 1315 | 1545 | 1 | |
SRINAGAR to DELHI Go Air Flights Schedule | G8 199 | A320 | Daily | 1630 | 1750 | ||
SRINAGAR to JAMMU Go Air Flights Schedule | G8 180 | A320 | Daily | 1315 | 1405 | ||
SRINAGAR to MUMBAI (BOMBAY) Go Air Flights Schedule | G8 387 | A320 | Daily | 1535 | 1815 |
Go Air Website : https://www.goair.in/