Download Departure, Arrival and Approach Charts (Plates) of different airports in Indian FIRs.
Charts Types:
- Airport Charts
- Noise Abatement Charts
- SID (Standard Instrument Departure)
- STAR (Standard Terminal Arrival Routes)
- VOR approach
- NDB approach
- ILS approach
- Localiser approach
- RNAV approach
- RNP AR approach
VEAT | Download Departure, Arrival and APPROACH CHARTS OF AGARTALA |
VAAH | Download Departure, Arrival and APPROACH CHARTS OF AHMEDABAD |
VIAR | Download Departure, Arrival and APPROACH CHARTS OFAMRITSAR |
VAAU | Download Departure, Arrival and APPROACH CHARTS OF AURANGABAD |
VEBD | Download Departure, Arrival and APPROACH CHARTS OF BAGDOGRA |
VEBI | Download Departure, Arrival and APPROACH CHARTS OF BARAPANI |
VABM | Download Departure, Arrival and APPROACH CHARTS OF BELGAUM |
VABV | Download Departure, Arrival and APPROACH CHARTS OF BHAVNAGAR |
VABP | Download Departure, Arrival and APPROACH CHARTS OF BHOPAL |
VEBS | Download Departure, Arrival and APPROACH CHARTS OF BHUBANESHWAR |
VIBR | Download Departure, Arrival and APPROACH CHARTS OF BHUNTAR |
VOCL | Download Departure, Arrival and APPROACH CHARTS OF CALICUT |
VOCI | Download Departure, Arrival and APPROACH CHARTS OF COCHIN INT’L |
VOCB | Download Departure, Arrival and APPROACH CHARTS OF COIMBATORE |
VAGO | Download Departure, Arrival and APPROACH CHARTS OF DABOLIM (GOA) |
VIDN | Download Departure, Arrival and APPROACH CHARTS OF DEHRADUN |
VEMN | Download Departure, Arrival and APPROACH CHARTS OF DIBRUGARH |
VEMR | Download Departure, Arrival and APPROACH CHARTS OF DIMAPUR |
VEGY | Download Departure, Arrival and APPROACH CHARTS OF GAYA |
VEGT | Download Departure, Arrival and APPROACH CHARTS OF GUWAHATI |
VOHY | Download Departure, Arrival and APPROACH CHARTS OF HYDERABAD |
VEIM | Download Departure, Arrival and APPROACH CHARTS OF IMPHAL |
VAID | Download Departure, Arrival and APPROACH CHARTS OF INDORE |
VAJB | Download Departure, Arrival and APPROACH CHARTS OF JABALPUR |
VIJP | Download Departure, Arrival and APPROACH CHARTS OF JAIPUR |
VAKE | Download Departure, Arrival and APPROACH CHARTS OF KANDLA |
VIGG | Download Departure, Arrival and APPROACH CHARTS OF KANGRA |
VAKS | Download Departure, Arrival and APPROACH CHARTS OF KESHOD |
VAKJ | Download Departure, Arrival and APPROACH CHARTS OF KHAHURAHO |
VELP | Download Departure, Arrival and APPROACH CHARTS OF LENGPUI |
VELR | Download Departure, Arrival and APPROACH CHARTS OF LILABARI |
VILK | Download Departure, Arrival and APPROACH CHARTS OF LUCKNOW |
VILD | Download Departure, Arrival and APPROACH CHARTS OF LUDHIANA |
VOMD | Download Departure, Arrival and APPROACH CHARTS OF MADURAI |
VOML | Download Departure, Arrival and APPROACH CHARTS OF MANGALORE |
VANP | Download Departure, Arrival and APPROACH CHARTS OF NAGPUR |
VIPT | Download Departure, Arrival and APPROACH CHARTS OF PANTNAGAR |
VEPT | Download Departure, Arrival and APPROACH CHARTS OF PATNA |
VAPR | Download Departure, Arrival and APPROACH CHARTS OF PORBANDAR |
VAPO | Download Departure, Arrival and APPROACH CHARTS OF PUNE |
VARP | Download Departure, Arrival and APPROACH CHARTS OF RAIPUR |
VARK | Download Departure, Arrival and APPROACH CHARTS OF RAJKOT |
VERC | Download Departure, Arrival and APPROACH CHARTS OF RANCHI |
VOPN | Download Departure, Arrival and APPROACH CHARTS OF SRI SATYA SAI |
VOTV | Download Departure, Arrival and APPROACH CHARTS OF THIRUVANATHAPURAM |
VOTR | Download Departure, Arrival and APPROACH CHARTS OF TIRUCHIRAPPALLI |
VOTP | Download Departure, Arrival and APPROACH CHARTS OF TIRUPATI |
VAUD | Download Departure, Arrival and APPROACH CHARTS OF UDAIPUR |
VABO | Download Departure, Arrival and APPROACH CHARTS OF VADODARA |
VIBN | Download Departure, Arrival and APPROACH CHARTS OF VARANASI |
VOBZ | Download Departure, Arrival and APPROACH CHARTS OF VIJAYWADA |
Feel free to comment below with your email id in case you are unable to find out any approach chart.