Following flight routes and schedule is for general information and is subjected to change. Please refer Airline’s website in case of discrepancy.
Departure/Destination | Flight_No | AC_Type | Frequency | Dept Time | Arr Time | Stops | |
AHMEDABAD to DELHI Vistara Airlines Flights Schedule | UK 990 | A320 | 7 | 0950 | 1130 | ||
AHMEDABAD to DELHI Vistara Airlines Flights Schedule | UK 990 | A320 | 123456 | 1000 | 1130 | ||
AHMEDABAD to DELHI Vistara Airlines Flights Schedule | UK 968 | A320 | Daily | 1935 | 2105 | ||
BAGDOGRA to DELHI Vistara Airlines Flights Schedule | UK 765 | A320 | Daily | 1655 | 1910 | ||
BANGALORE to DELHI Vistara Airlines Flights Schedule | UK 876 | A320 | Daily | 1935 | 2220 | ||
BANGALORE to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 875 | A320 | 123456 | 1010 | 1155 | ||
BANGALORE to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 875 | A320 | 7 | 1100 | 1240 | ||
BHUBANESHWAR to DELHI Vistara Airlines Flights Schedule | UK 732 | A320 | Daily | 1025 | 1235 | ||
BHUBANESHWAR to DELHI Vistara Airlines Flights Schedule | UK 762 | A320 | Daily | 1920 | 2125 | ||
DELHI to AHMEDABAD Vistara Airlines Flights Schedule | UK 955 | A320 | Daily | 0745 | 0915 | ||
DELHI to AHMEDABAD Vistara Airlines Flights Schedule | UK 969 | A320 | Daily | 1720 | 1855 | ||
DELHI to BAGDOGRA Vistara Airlines Flights Schedule | UK 765 | A320 | Daily | 1225 | 1620 | 1 | |
DELHI to BANGALORE Vistara Airlines Flights Schedule | UK 889 | A320 | 123456 | 0625 | 0910 | ||
DELHI to BANGALORE Vistara Airlines Flights Schedule | UK 889 | A320 | 7 | 0735 | 1015 | ||
DELHI to BHUBANESHWAR Vistara Airlines Flights Schedule | UK 733 | A320 | Daily | 0735 | 0940 | ||
DELHI to BHUBANESHWAR Vistara Airlines Flights Schedule | UK 781 | A320 | Daily | 1625 | 1835 | ||
DELHI to GOA Vistara Airlines Flights Schedule | UK 847 | A320 | Daily | 1110 | 1345 | ||
DELHI to GOA Vistara Airlines Flights Schedule | UK 877 | A320 | 67 | 1350 | 1630 | ||
DELHI to GUWAHATI Vistara Airlines Flights Schedule | UK 765 | A320 | Daily | 1225 | 1435 | ||
DELHI to HYDERABAD Vistara Airlines Flights Schedule | UK 829 | A320 | 123456 | 0640 | 0850 | ||
DELHI to HYDERABAD Vistara Airlines Flights Schedule | UK 879 | A320 | Daily | 1715 | 1925 | ||
DELHI to LUCKNOW Vistara Airlines Flights Schedule | UK 927 | A320 | Daily | 0725 | 0840 | ||
DELHI to LUCKNOW Vistara Airlines Flights Schedule | UK 970 | A320 | Daily | 1210 | 1320 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 975 | A320 | 123456 | 0605 | 0810 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 943 | A320 | Daily | 0725 | 0940 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 997 | A320 | Daily | 0825 | 1040 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 995 | A320 | Daily | 1015 | 1230 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 993 | A320 | Daily | 1350 | 1605 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 933 | A320 | Daily | 1555 | 1810 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 979 | A320 | Daily | 1810 | 2020 | ||
DELHI to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 981 | A320 | Daily | 2015 | 2230 | ||
DELHI to PUNE Vistara Airlines Flights Schedule | UK 991 | A320 | Daily | 1710 | 1925 | ||
DELHI to VARANASI Vistara Airlines Flights Schedule | UK 990 | A320 | Daily | 1250 | 1415 | ||
GOA to DELHI Vistara Airlines Flights Schedule | UK 862 | A320 | Daily | 1425 | 1715 | ||
GOA to DELHI Vistara Airlines Flights Schedule | UK 878 | A320 | 67 | 1710 | 1955 | ||
GOA to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 996 | A320 | Daily | 1525 | 1635 | ||
GUWAHATI to BAGDOGRA Vistara Airlines Flights Schedule | UK 765 | A320 | Daily | 1515 | 1620 | ||
GUWAHATI to DELHI Vistara Airlines Flights Schedule | UK 765 | A320 | Daily | 1515 | 1910 | 1 | |
HYDERABAD to DELHI Vistara Airlines Flights Schedule | UK 830 | A320 | Daily | 0930 | 1140 | ||
HYDERABAD to DELHI Vistara Airlines Flights Schedule | UK 870 | A320 | Daily | 2005 | 2215 | ||
LUCKNOW to DELHI Vistara Airlines Flights Schedule | UK 936 | A320 | Daily | 0925 | 1030 | ||
LUCKNOW to DELHI Vistara Airlines Flights Schedule | UK 933 | A320 | Daily | 1400 | 1505 | ||
LUCKNOW to MUMBAI (BOMBAY) Vistara Airlines Flights Schedule | UK 933 | A320 | Daily | 1400 | 1810 | 1 | |
MUMBAI (BOMBAY) to BANGALORE Vistara Airlines Flights Schedule | UK 850 | A320 | Daily | 1715 | 1855 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 930 | A320 | 123456 | 0725 | 0935 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 970 | A320 | Daily | 0855 | 1055 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 994 | A320 | Daily | 1025 | 1240 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 998 | A320 | Daily | 1150 | 1355 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 944 | A320 | Daily | 1420 | 1630 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 996 | A320 | 12345 | 1715 | 1925 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 980 | A320 | Daily | 1930 | 2145 | ||
MUMBAI (BOMBAY) to DELHI Vistara Airlines Flights Schedule | UK 988 | A320 | Daily | 2100 | 2305 | ||
MUMBAI (BOMBAY) to GOA Vistara Airlines Flights Schedule | UK 820 | A320 | Daily | 1325 | 1445 | ||
MUMBAI (BOMBAY) to LUCKNOW Vistara Airlines Flights Schedule | UK 970 | A320 | Daily | 0855 | 1320 | 1 | |
PUNE to DELHI Vistara Airlines Flights Schedule | UK 992 | A320 | Daily | 2005 | 2215 | ||
VARANASI to DELHI Vistara Airlines Flights Schedule | UK 969 | A320 | Daily | 1455 | 1620 |
Air Pegasus Website : https://www.airvistara.com/trip/